Sometimes it’s best to keep things simple. Stacked with premium Intel processing and discrete graphics options, the IdeaPad 330 is as powerful as it is easy to use. Available in a range of sophisticated colors, it’s safe, durable and ready for today’s tasks and tomorrow’s. A laptop isn’t just a piece of electronics – it’s also an investment. That’s why we designed the IdeaPad 330 with a special protective finish to guard against wear and tear, as well as rubber detailing on the bottom to maximize ventilation and extend component life.
Brand | Lenovo |
---|---|
Manufacturer | Lenovo |
Series | Ideapad |
Colour | Onyx Black |
Form Factor | Laptop |
Item Height | 23 Millimeters |
Item Width | 26 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 37.8 x 26 x 2.3 cm; 2.2 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 320 |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 3.1 GHz |
Processor Count | 2 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Size | 1024 GB |
Hard Disk Description | Mechanical Hard Drive |
Hard Drive Interface | ESATA |
Hard Disk Rotational Speed | 5400 RPM |
Speaker Description | Dolby Audio, 2×1.5W |
Graphics Coprocessor | NVIDIA GeForce 920MX |
Graphics Chipset Brand | NVIDIA |
Graphics Card Ram Size | 2 GB |
Connectivity Type | Wi-Fi |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | DVD-RW |
Hardware Platform | Windows |
Operating System | DOS |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 35 Watt Hours |
Lithium Battery Weight | 100 Grams |
Number Of Lithium Ion Cells | 2 |
Included Components | Laptop, Adapter and Manual |
Manufacturer | Lenovo |
Item Weight | 2 kg 200 g |
Reviews
There are no reviews yet.