High-Performance airMAX® ac Bridge Incorporating a dish reflector design with proprietary airMAX® ac technology, the PowerBeam™ ac is ideal for CPE deployments requiring maximum performance.
Dimensions | 620 x 620 x 386 mm (24.41 x 24.41 x 15.2″) |
Weight | 6.4 kg (14.11 lbs) |
Power Supply | 24V, 0.5A Gigabit PoE |
Max. Power Consumption | 8.5W |
Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
Supported Voltage Range | 20-26VDC |
Operating Frequency MHz WorldwideUSA |
5150 – 5875 U-NII-1: 5150 – 5250 U-NII-2A: 5250 – 5350 U-NII-2C: 5470 – 5725 U-NII-3: 5725 – 5850 |
Gain | 29 dBi |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Processor Specs | Atheros MIPS 74Kc, 720 MHz |
Memory | 128 MB DDR2, 16 MB Flash |
LEDs | (1) Power, (1) LAN, (4) WLAN |
Signal Strength LEDs | Software-Adjustable to Correspond to Custom RSSI Levels |
Max. VSWR | 1.6:1 |
Channel Sizes | PtP Mode: 10/20/30/40/50/60/80 MHz PtMP Mode: 10/20/30/40 MHz |
Polarization | Dual Linear |
Enclosure | Outdoor UV Stabilized Plastic |
Mounting | Pole-Mount (Kit Included) |
Wind Loading | Radome Excluded: 1510 N @ 200 km/h (340 lbf @ 125 mph) Radome Included: 1830 N @ 200 km/h (411 lbf @ 125 mph) |
Wind Survivability | 200 km/h (125 mph) |
ESD/EMP Protection | Air: ± 24 kV, Contact: ± 24 kV |
Operating Temperature | -40 to 70° C (-40 to 158° F) |
Operating Humidity | 5 to 95% Noncondensing |
Wireless Approvals | FCC, IC, CE |
RoHS Compliance | Yes |
Salt Fog Test | IEC 68-2-11 (ASTM B117), Equivalent: MIL-STD-810 G Method 509.5 |
Vibration Test | IEC 68-2-6 |
Temperature Shock Test | IEC 68-2-14 |
UV Test | IEC 68-2-5 at 40° C (104° F), Equivalent: ETS 300 019-1-4 |
Wind-Driven Rain Test | ETS 300 019-1-4, Equivalent: MIL-STD-810 G Method 506.5 |
Reviews
There are no reviews yet.