System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Dual-core embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | 4 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 HDMI, 1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080, 1280×1024, 1280×720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capacity | 1ch@6MP 30fps, 4ch@1080P 25fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD | Camera title, Time, Camera lock, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265+/H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 6MP/5MP/4MP/3MP/1080P/ 720P/ D1&etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Rate | 40Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 16Kbps ~ 20Mbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual, Schedule(Regular(Continuous), MD, Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Recording, PTZ, Tour, Video Push, Snapshot, and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection | Motion Detection, MD Zones: 396 (22 × 18),
and Tampering |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Output | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sync Playback | 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Mode | Time /Date, MD and Exact Search
(accurate to second) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Backup Selection, Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Mode | USB Device/Network |
Dahua Cctv NVR1B04HC/E 4PoE H.265 Network Video Recorder
₨ 8,000.00
> H.265+/H.264+ codec decoding
> Max 40Mbps/20Mbps incoming/outgoing bandwidth
> Max 4 channel IP camera inputs
> Up to 6MP resolution preview&playback
> Up to 1ch@6MP/4ch@1080P 25fps decoding
> HDMI/VGA simultaneous video output
> Support IPC UPnP, 4PoE ports
20 in stock
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.