Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.02Lux/F1.8, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 60m (197feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.7-12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 105.9°~33.4° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Motorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Focus | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 200mm
7.87” |
HAC-HFW1200R-Z
₨ 8,330.00
> Max 30fps@1080P
> HD and SD output switchable
> 2.7-12mm Motorized lens
> Max. IR length 60m, Smart IR
> IP67, DC12V
20 in stock
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.