Ubiquiti Nanostation Loco M2 LOCOM2 Indoor/Outdoor airMAX CPE Wireless Access Point 2.4GHz CPE 150+ Mbps.Here are some features of Ubiquiti Loco M2 Nepal:
Dimensions | 161 x 31 x 80 mm (6.31 x 1.22 x 3.15″) |
Weight | 180 g (6.35 oz) |
Power Supply (PoE) | 24V, 0.5A |
Max. Power Consumption | 5.5W |
Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
Operating Frequency | 2412-2462 MHz |
Gain | 8.5 dBi |
Networking Interface | (1) 10/100 Ethernet Port |
Processor Specs | Atheros MIPS 24Kc, 400 MHz |
Memory | 32 MB SDRAM, 8 MB Flash |
Frequency | 2.4 GHz |
Cross-pol Isolation | 20 dB Minimum |
Max. VSWR | 1.4:1 |
Beamwidth | 60° (H-pol) / 60° (V-pol) / 60° (Elevation) |
Polarization | Dual Linear |
Enclosure | Outdoor UV Stabilized Plastic |
Mounting | Pole-Mount (Kit Included) |
Operating Temperature | -30 to 75° C (-22 to 167° F) |
Operating Humidity | 5 to 95% Noncondensing |
Wireless Approvals | FCC Part 15.247, IC RS210, CE |
RoHS Compliance | Yes |
Shock & Vibration | ETSI300-019-1.4 |
Reviews
There are no reviews yet.