EX2300-48T – Juniper EX2300 Series Ethernet Switches
EX2300 48-port 10/100/1000BaseT, 4 x 1/10G SFP/SFP+ (optics sold separately)
EX2300 Ethernet Switch delivers a compact, high-density, cost-effective solution for small network environments where space and power are at a premium.
With a small, 1 U footprint, the EX2300 is perfect for access-layer deployments in micro branches, retail and workgroup environments, and converged network access in larger networks.
EX2300-48T Specification | ||
Form factor | Fixed platform Virtual Chassis configuration consisting of up to four switches Junos Fusion Enterprise Satellite device |
|
Ports | 48-port 10/100/1000BASE-T, 4 x 1/10GbE SFP/SFP+ (optics sold separately) | |
Dimensions (W x H x D) | 17.4 x 1.75 x 10.2 in (44.19 x 4.45 x 25.9 cm) 1 rack unit |
|
Backplane speed | 80 Gbps | |
Data rate | 176 Gbps | |
Throughput | 130 Mpps (wire speed) | |
10/100/1000BASE-T port densities | N/A | |
10GBASE-X port densities |
N/A |
|
40GBASE quad small form-factor pluggable plus transceiver (QSFP+) port densities | N/A | |
100GBASE C form-factor pluggable transceiver (CFP) port densities | N/A | |
Resiliency | Integrated power supply and fans | |
Operating system | Junos OS | |
Traffic monitoring | sFlow | |
Quality-of-service (QoS) queues/port | 8 | |
MAC addresses | 16,000 | |
Jumbo frames | 9216 bytes | |
IPv4 unicast / multicast routes | 4096 / 2048 | |
IPv6 unicast / multicast routes | 2048 / 1024 | |
Number of VLANs | 4093 | |
ARP entries | 1500 |
Reviews
There are no reviews yet.